Firestone (2598) Ride-Rite Rear Air Spring Kit fits 2014-Current Ram 2500 (Except models with factory air assist)

Sorry, this appears to be out of stock. Let us help you find what you are looking for. Contact us at 877-509-0719 or contact us online.
Learn MorePlease Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 800-624-7630
Need help with installation? Locate installers near me
Firestone (2598) Ride-Rite Rear Air Spring Kit fits 2014-Current Ram 2500 (Except models with factory air assist).
Stay balanced with Firestone's most comprehensive and popular air spring line, Ride-Rite. 2WD/4WD RAM 2500 Ride-Rite air springs help boost your pickup truck's stability, safe load-carrying capacity, brake effectiveness, and overall ride quality.
Product Details
Ride-Rite air helper springs utilize a pair of convoluted air springs, which can be adjusted for changing loads. These air springs are capable of 5,000 lbs.* of load leveling capacity. Ride-Rite air helper springs enhance the ride by reducing inter-leaf friction. Please remember that air springs do not increase the load carrying capacity of your vehicle.
- Do not exceed the vehicle's recommended gross vehicle weight rating (GVWR)
- Levels Vehicle - This will improve steering control and braking effectiveness, level headlight beams and reduce tire wear.
- Levels Off-Center Loads - Individual inflation valves allow for side-to-side adjustment.
- Reduces Suspension Fatigue - Keeps leaf springs from permanent sagging under repeated or constant load.
- Reduces Bottoming Out - Protective air cushion softens contact between the axle and frame.
- Increases Vehicle Stability - Absorbs road shock - providing ideal ride conditions for your passengers and load.
* Will not fit models with air assist suspensions
Specifications
| Brand | Firestone |
|---|---|
| Capacity | 5,000 lbs. |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2023 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2023 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2022 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2022 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2021 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2021 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2020 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2020 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2019 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2019 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2018 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2018 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2017 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2017 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2016 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2016 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2015 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2015 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |
| 2014 | Ram | 2500 | Suspension | 2 Wheel Drive - Without Factory Air Suspension |
| 2014 | Ram | 2500 | Suspension | 4 Wheel Drive - Without Factory Air Suspension |


