Xtra Duty Class V Trailer Hitch, 2" Receiver, Select 1999-2016 Ford F250, F350, F450

Please Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 800-624-7630
Need help with installation? Locate installers near me
Replaced Draw-Tite 45508
Xtra Duty Class V Trailer Hitch, 2" Receiver, Select 1999-2016 Ford F250, F350, F450
This class V Ford hitch is built with an extra-large main body. The hitch is constructed from high-strength steel, and the center section is made extra-large to achieve the necessary towing capacity for tough jobs. This particular hitch is tested and rated for 17,000 pounds gross trailer weight and 2,550 pounds tongue weight. It can also be used with a weight distribution hitch and is rated to 17,000 lbs. WD and 2,550 lbs. WDTW. This makes it the ideal choice for all varieties of heavy-duty trailers -- from full-size utility trailers and equipment haulers to horse trailers and yacht trailers (never exceed the lowest-rated towing component).
Product Details
- Engineered with a vehicle-specific design for a custom fit
- Tested for safety in accordance with SAE J684
- Precisely welded for superior strength and fit
- Constructed with a large, powerful main body
- Protected by a highly durable carbide powder coat finish
- Co-cured in a rust-resistant liquid A-coat, inside and out
- Features wide safety chain openings for heavy-duty hooks
- Equipped with an open-back receiver for easy cleaning
- Limited lifetime warranty (one-year finish, one-year parts)
- Made in USA (may include imported hardware)
Notes:
Trailer hitch weight ratings are limited to vehicle manufacturer's stated capacities
Includes strong, grade-8 installation hardware
Specifications
| Brand | Curt |
|---|---|
| Receiver Size | 2 inch |
| Gross Towing Weight (WC) | 17,000 lbs. |
| Tongue Weight | 2,550 lbs. |
| Dist Gross Trailer Weight (WD) | 17,000 lbs. |
| Dist Tongue Weight | 2,550 lbs. |
| Hitch Class | Class V |
| Finish | Black Powder Coat |
| Installation Time | 60 minutes |
| Made In | USA |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2016 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2016 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2015 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2015 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2015 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2014 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2014 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2014 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2013 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2013 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2013 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2012 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2012 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2012 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2011 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2011 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2011 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2010 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2010 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2010 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2009 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2009 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2009 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2008 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2008 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2008 | Ford | F-450 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2007 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2007 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2006 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2006 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2005 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2005 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2004 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2004 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2003 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2003 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2002 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2002 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2001 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2001 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 2000 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 2000 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |
| 1999 | Ford | F-250 Super Duty | Rear Mounted Receivers | All Models |
| 1999 | Ford | F-350 Super Duty | Rear Mounted Receivers | Except Cab and Chassis |


