Firestone (2615) Ride-Rite Rear Air Spring Kit fits 2013-Current Ram 3500 4WD Pickup (without factory air assist)

Sorry, this appears to be out of stock. Let us help you find what you are looking for. Contact us at 877-509-0719 or contact us online.
Learn MorePlease Note : This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 800-624-7630
Need help with installation? Locate installers near me
Firestone (2615) Ride-Rite Rear Air Spring Kit fits 2013-Current Ram 3500 4WD Pickup (without factory air assist)
Product Details
Ride-Rite air helper springs utilize a pair of convoluted air springs, which can be adjusted for changing loads. These air springs are capable of 5,000 lbs.* of load leveling capacity. Ride-Rite air helper springs enhance the ride by reducing inter-leaf friction. Please remember that air springs do not increase the load carrying capacity of your vehicle.
- *DO NOT EXCEED THE VEHICLE RECOMMENDED GROSS VEHICLE WEIGHT RATING (GVWR)
- Will not fit models equipped with factory air assist.
Features
- Levels Vehicle - This will improve steering control and braking effectiveness, level headlight beams and reduce tire wear.
- Levels Off-Center Loads - Individual inflation valves allow for side-to-side adjustment.
- Reduces Suspension Fatigue - Keeps leaf springs from permanent sagging under repeated or constant load.
- Reduces Bottoming Out - Protective air cushion softens contact between the axle and frame.
- Increases Vehicle Stability - Absorbs road shock providing ideal ride conditions for your passengers and load.
Included:
- Brackets, air springs, hardware, airline and separate valves (for manual inflation)
Not Included:
- Compressor
Specifications
| Brand | Firestone |
|---|---|
| Capacity | 5,000 lbs. |
Instructions
Compatibility
| Year | Make | Model | Category | Description |
|---|---|---|---|---|
| 2023 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2023 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2022 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2022 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2021 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2021 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2020 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2020 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2019 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2019 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2018 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2018 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2017 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2017 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2016 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2016 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2015 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2015 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2014 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2014 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |
| 2013 | Ram | 3500 | Suspension | 4 Wheel Drive With Top Overload Springs |
| 2013 | Ram | 3500 | Suspension | 4 Wheel Drive Without Top Overload Springs |


